Which version is right for your business?
Product Version | |||
Level 1 | Level 2 | Level 3 | |
Business Type | Start-Up | Start-Up Existing |
Existing |
Business Focus / Challenges | Getting Clients Cash Flow |
Systems | Succession |
Number of Employees | 1+ | 1 – 100 | 25 – 1,000 |
Number of Locations | Single Multiple |
Single Multiple |
Single Multiple |
Number of Profit Centers | Single Multiple |
Single Multiple |
Single Multiple |
Annual Sales | $50K – $100K | $100K – $5M | $100K – $100M |
Number of Key Management Team Members | 1+ | 1+ | 1+ |
Compare Features |
|||
Our Plans | Level 1 | Level 2 | Level 3 |
Software Manual | |||
Quick Start Installation Guide | |||
Product Workbook |
Software Includes:
Our Plans | Level 1 | Level 2 | Level 3 |
Basic Software | |||
The Weekly Tracker™ | |||
The Snapshot™ | |||
The 8-Minute Weekly Tracker Agenda™ | |||
The Simple SWOT™ & Goal Certificate | |||
Your Business Blueprint™ | |||
The Profit Center Rollup™ | |||
Your Next Year™ | |||
“What Ifs” Software Plugin | Optional | ||
Quick Reference Guide – “What Ifs” Ratios | Optional | ||
Manual – “What If” Calculators | Optional | ||
Business Growth Advisor | |||
60-Day Money Back Guarantee |